|
||||||||||||||
| To search by package type, UL approval, etc.; use the buttons at left. | ||||||||||||||
| Model | Power | Input VAC |
No Of Outputs |
Isolation | Package | Datasheet | ||||||||
| MPB-20S | 20W | 85-264 Universal |
1 | 3 kVAC | Board Mount | |||||||||
| MPM-20S | 20W | 85-264 Universal |
1 | 3 kVAC | Encapsulated Module |
|||||||||
| MPM-20EPB | 20W | 85-264 Universal |
1 | 3 kVAC | Encapsulated Module |
|||||||||
| MPO-20S | 20W | 85-264 Universal |
1 | 3 kVAC | Open Frame | |||||||||
| AD1024F | 20W | 100-240 Universal |
1 | 3 kVAC | DIN Mount | |||||||||
| MDR-24S | 24W | 90-264 Universal |
1 | 3 kVAC | DIN Mount | |||||||||
| MPM-25S | 25W | 85-264 Universal |
1 | 3 kVAC | Encapsulated Module |
|||||||||
| MPM-30IS | 30W | 85-265 Universal |
1,2,3 | 3 kVAC | Encapsulated Module |
|||||||||
| MPM-30CM | 30W | 85-265 Universal |
1 | 3 kVAC | Chassis Mount | |||||||||
| MPM-40SE | 40W | 85-264 Universal |
1 | 3 kVAC | Encapsulated Module |
|||||||||
| MPM-40x | 40W | 90-264 Universal |
1,2,3 | 3 kVAC | Encapsulated Module |
|||||||||
| MPO-40S | 40W | 90-264 Universal |
1 | 3 kVAC | Open Frame | |||||||||
| MPO-40D | 40W | 90-264 Universal |
2 | 3 kVAC | Open Frame | |||||||||
| MPO-40T | 40W | 90-264 Universal |
3 | 3 kVAC | Open Frame | |||||||||
| AD1048F | 48W | 85-264 Universal |
1 | 3 kVAC | DIN Rail | |||||||||
| MPM-60PB | 60W | 90-264 Universal |
1 | 3 kVAC | Encapsulated Module |
|||||||||
| MPG-60x | 60W | 90-264 Universal |
1,2,SB | 3 kVAC | Open Frame | |||||||||
| MPO-60S | 60W | 90-264 Universal |
1 | 3 kVAC | Open Frame | |||||||||
| MPG-100S | 100W | 85-264 Universal |
1,SB | 3 kVAC | Open Frame | |||||||||
| MPO-100S | 100W | 90-264 Universal |
1 | 3 kVAC | Open Frame | |||||||||
| MPG-120S | 120W | 85-264 Universal |
1,SB | 3 kVAC | Open Frame | |||||||||
| MPO-200S | 200W | 90-264 Universal |
1 | 3 kVAC | Open Frame | |||||||||
|
||||||||||||||

