| To search by package type, UL approval, etc.; use the buttons at left. | ||||||||||||
| Model | Power | Input | Output | Isolation | Case | Datasheet | ||||||
| Nom. | Range | |||||||||||
| LCP100E | 1W | 5,12 | ±10% | 5,9,12,15 | 1.5 kVDC | SMT | ||||||
| ML100SE | 1W | 5,12,15,24 | ±10% | 5,9,12,15,24 | 1.0 kVDC | SMT | ||||||
| ML100SEI | 1W | 5,12,15,24 | ±10% | 5,9,12,15,24 | 3.0 kVDC | SMT | ||||||
| LF100ED | 1W | 3.3,5,12 | ±10% | ±5,±9,±12,±15 | 1.0 kVDC | SMT | ||||||
| LF100EDI | 1W | 3.3,5,12 | ±10% | ±5,±9,±12,±15 | 3.0 kVDC | SMT | ||||||
| LF200S | 2W | 5,12,24 | ±10% | 5,12 | 1.0 kVDC | SMT | ||||||
| LF200ES | 2W | 5,12 | ±10% | 5,9,12,15 | 1.0 kVDC | SMT | ||||||
| LF200D | 2W | 5,12,24 | ±10% | ±5,±12,±15 | 1.0 kVDC | SMT | ||||||
| LF200ED | 2W | 5,12 | ±10% | ±5,±9,±12,±15 | 1.0 kVDC | SMT | ||||||
| ML200MHI | 2W | 5,12,24 | ±10% | 5,12,15 ±12,±15 |
4.0 kVAC | SMT | ||||||
| LF200RW | 2W | 5,12,24,48 | 2:1 | 3.3,5,12,15 ±5,±12,±15 |
1.5 kVDC | SMT | ||||||
| LSC200EHI | 2W | 5,12,24 | ±10% | 5,12,15 | 6.0 kVDC | SMT | ||||||
| LF500RW | 5W | 12,24,48 | 2:1 | 3.3,5,12,15 ±5,±12,±15 |
1.5 kVDC | SMT | ||||||
| LF500RU | 5W | 24,48 | 4:1 | 3.3,5,12,15 ±5,±12,±15 |
1.5 kVDC | SMT | ||||||

