4:1 Input 30W,  
  Single & Dual Out  
  DC/DC Converters  
 
   
   
   
 
  Sales Contact  
   Mary Ellen Travassos  
   T: 781-344-8226  
   F: 781-344-8481  
   
 
   Technical Contact  
   Howard Snyder  
   T: 781-344-8226  
   F: 781-344-8481  
   
   
   
   
   
   
   
       
       
       
  Key Features!    
    30W Output Power  
    Single/Dual Outputs  
    Compact 2" x 1.6" Case  
    1,600 VDC Isolation  
    Low Voltage Outputs  
    Industry Standard Pin-Out
    Ultra-Wide 4:1 Input Range!  
     
     
  Key Spec's!  
    24 & 48 VDC Inputs  
    4:1 Input Range  
    1,600 VDC Isolation  
    >550 kHour MTBF  
    <1.0% Line/Load Reg.  
    -25°C - +70°C Operation  
     
  
   

Model

Input Voltage
Output Efficiency
Nominal Range Voltage Current
 F3001RU 24 VDC 10 - 40 VDC 2.5 VDC 6,000 mA 80%
 F3002RU 24 VDC 10 - 40 VDC 3.3 VDC 6,000 mA 83%
 F3003RU 24 VDC 10 - 40 VDC 5.0 VDC 6,000 mA 85%
 F3004RU 24 VDC 10 - 40 VDC 12.0 VDC 2,500 mA 83%
 F3005RU 24 VDC 10 - 40 VDC 15.0 VDC 2,000 mA 83%
 F3006RU 24 VDC 10 - 40 VDC 24.0 VDC 1,250 mA 84%
 F3007RU 24 VDC 10 - 40 VDC ±5 VDC ±3,000 mA 81%
 F3008RU 24 VDC 10 - 40 VDC ±12 VDC ±1,250 mA 83%
 F3009RU 24 VDC 10 - 40 VDC ±15 VDC ±1,000 mA 83%
   
 F3011RU 48 VDC 18 - 75 VDC 2.5 VDC 6,000 mA 81%
 F3012RU 48 VDC 18 - 75 VDC 3.3 VDC 6,000 mA 85%
 F3013RU 48 VDC 18 - 75 VDC 5.0 VDC 6,000 mA 87%
 F3014RU 48 VDC 18 - 75 VDC 12.0 VDC 2,500 mA 84%
 F3015RU 48 VDC 18 - 75 VDC 15.0 VDC 2,000 mA 84%
 F3016RU 48 VDC 18 - 75 VDC 24.0 VDC 1,250 mA 84%
 F3017RU 48 VDC 18 - 75 VDC ±5 VDC ±3,000 mA 82%
 F3018RU 48 VDC 18 - 75 VDC ±12 VDC ±1,250 mA 84%
 F3019RU 48 VDC 18 - 75 VDC ±15 VDC ±1,000 mA 83%
  
 

MicroPower Direct, LLC • Home NEW!!Products • Price Quote • About • Contacts