Low Cost 20W,  
  Single & Dual Out  
  DC/DC Converters  
 
   
   
   
 
  Sales Contact  
   Mary Ellen Travassos  
   T: 781-344-8226  
   F: 781-344-8481  
   
 
   Technical Contact  
   Howard Snyder  
   T: 781-344-8226  
   F: 781-344-8481  
   
   
   
   
   
   
   
       
  Key Features!    
    20W Output Power  
    Wide 2:1 Inputs  
    Compact 2" x 1.6" Case  
    1,500 VDC Isolation  
    15 Standard Models  
    Industry Standard Pin-Out
    Low, Low Cost!  
     
     
  Key Spec's!  
    12, 24 & 48 VDC Inputs  
    2:1 Input Range  
    1,500 VDC Isolation  
    >1.0 MHour MTBF  
    <1.0% Line/Load Reg.  
    -40°C - +71°C Operation  
     
  
   

Model

Input Voltage
Output Efficiency
Nominal Range Voltage Current
 F2001ERW 12 VDC 9 - 18 VDC 3.3 VDC 5,400 mA 86%
 F2002ERW 12 VDC 9 - 18 VDC 5 VDC 4,000 mA 79%
 F2003ERW 12 VDC 9 - 18 VDC 12 VDC 1,670 mA 81%
 F2004ERW 12 VDC 9 - 18 VDC 15 VDC 1,330 mA 82%
 F2005ERW 12 VDC 9 - 18 VDC 24 VDC 830 mA 83%
   
 F2011ERW 24 VDC 18 - 36 VDC 3.3 VDC 5,400 mA 86%
 F2012ERW 24 VDC 18 - 36 VDC 5 VDC 4,000 mA 81%
 F2013ERW 24 VDC 18 - 36 VDC 12 VDC 1,670 mA 83%
 F2014ERW 24 VDC 18 - 36 VDC 15 VDC 1,330 mA 85%
 F2015ERW 24 VDC 18 - 36 VDC 24 VDC 830 mA 86%
   
 F2021ERW 48 VDC 36 -75 VDC 3.3 VDC 5,400 mA 87%
 F2022ERW 48 VDC 36 -75 VDC 5 VDC 4,000 mA 83%
 F2023ERW 48 VDC 36 -75 VDC 12 VDC 1,670 mA 84%
 F2024ERW 48 VDC 36 -75 VDC 15 VDC 1,330 mA 84%
 F2025ERW 48 VDC 36 -75 VDC 24 VDC 830 mA 86%
  
 

MicroPower Direct, LLC • Home NEW!!Products • Price Quote • About • Contacts