Wide Input 20W,  
  1, 2 & 3 Output  
  DC/DC Converters  
 
   
   
   
 
  Sales Contact  
   Mary Ellen Travassos  
   T: 781-344-8226  
   F: 781-344-8481  
   
 
   Technical Contact  
   Howard Snyder  
   T: 781-344-8226  
   F: 781-344-8481  
   
   
   
   
   
   
   
       
       
       
  Key Features!    
    20W Output Power  
    Wide 2:1 Inputs  
    30 Standard Models  
    1,600 VDC Isolation  
    Remote On/Off  
    Industry Standard Pin-Out
    Single, Dual & Triple Outputs!  
     
     
  Key Spec's!  
    12, 24 & 48 VDC Inputs  
    2:1 Input Range  
    1,600 VDC Isolation  
    >550 kHour MTBF  
    Tight Line/Load Reg.  
    -25°C - +70°C Operation  
     
  
   

Model

Input Voltage
Output Efficiency
Nominal Range Voltage Current
 C2001RW 12 VDC 9 - 18 VDC 3.3 VDC 4,000 mA 76%
 C2002RW 12 VDC 9 - 18 VDC 5 VDC 4,000 mA 78%
 C2003RW 12 VDC 9 - 18 VDC 12 VDC 1,670 mA 81%
 C2004RW 12 VDC 9 - 18 VDC 15 VDC 1,330 mA 82%
 C2005RW 12 VDC 9 - 18 VDC 24 VDC 830 mA 83%
 C2006RW 12 VDC 9 - 18 VDC ±5 VDC ±2,000 mA 77%
 C2007RW 12 VDC 9 - 18 VDC ±12 VDC ±830 mA 81%
 C2008RW 12 VDC 9 - 18 VDC ±15 VDC ±660 mA 82%
 C2009RW 12 VDC 9 - 18 VDC 5 VDC 2,500 mA 79%
±12 VDC ±300 mA
 C2010RW 12 VDC 9 - 18 VDC 5 VDC 2,500 mA 77%
±15 VDC ±250 mA
   
 C2011RW 24 VDC 18 - 36 VDC 3.3 VDC 4,000 mA 78%
 C2012RW 24 VDC 18 - 36 VDC 5 VDC 4,000 mA 81%
 C2013RW 24 VDC 18 - 36 VDC 12 VDC 1,670 mA 86%
 C2014RW 24 VDC 18 - 36 VDC 15 VDC 1,330 mA 85%
 C2015RW 24 VDC 18 - 36 VDC 24 VDC 830 mA 88%
 C2016RW 24 VDC 18 - 36 VDC ±5 VDC ±2,000 mA 82%
 C2017RW 24 VDC 18 - 36 VDC ±12 VDC ±830 mA 84%
 C2018RW 24 VDC 18 - 36 VDC ±15 VDC ±660 mA 85%
 C2019RW 24 VDC 18 - 36 VDC 5 VDC 2,500 mA 83%
±12 VDC ±300 mA
 C2020RW 24 VDC 18 - 36 VDC 5 VDC 2,500 mA 81%
±15 VDC ±250 mA
   
 C2021RW 48 VDC 36 -75 VDC 3.3 VDC 4,000 mA 76%
 C2022RW 48 VDC 36 -75 VDC 5 VDC 4,000 mA 82%
 C2023RW 48 VDC 36 -75 VDC 12 VDC 1,670 mA 84%
 C2024RW 48 VDC 36 -75 VDC 15 VDC 1,330 mA 85%
 C2025RW 48 VDC 36 -75 VDC 24 VDC 830 mA 87%
 C2026RW 48 VDC 36 -75 VDC ±5 VDC ±2,000 mA 83%
 C2027RW 48 VDC 36 -75 VDC ±12 VDC ±830 mA 85%
 C2028RW 48 VDC 36 -75 VDC ±15 VDC ±660 mA 84%
 C2029RW 48 VDC 36 -75 VDC 5 VDC 2,500 mA 83%
±12 VDC ±300 mA
 C2030RW 48 VDC 36 -75 VDC 5 VDC 2,500 mA 84%
±15 VDC ±250 mA
  
 

MicroPower Direct, LLC • Home NEW!!Products • Price Quote • About • Contacts