
| Parameter | Min | Typ | Max | Units |
| Input Voltage Range | 10.8 | 12.0 | 13.2 | VDC |
| Output Accuracy | ±2.5 | % | ||
| Line Regulation | ±1.2 | %/%Vin | ||
| Load Regulation | ±15 | % | ||
| Short Circuit Protection | Continuous (Autorecovery) | |||
| Isolation Voltage | 12,000 | VDC | ||
| Operating Temp Range | -40 | +85 | °C | |
| MTBF | 1.0 | MHrs | ||
| Case Size | 1.475 x 0.906 x 0.591 In | |||
| 37.0 x 23.0 x 15.0 mm | ||||
| Model No. | Input | Output V | Output I |
| A102UHI | 12 VDC | 12.0 VDC | 83 mA |
| A105UHI | 12 VDC | ±12.0 VDC | ±41.6 mA |



