
| Parameter | Min | Typ | Max | Units |
| Input Voltage Range | 4.75 | 20.0 | VDC | |
| Output Voltage Range | 1.50 | 5.0 | VDC | |
| Output Current Accuracy | ±2.0 | % | ||
| Line Regulation | ±0.5 | % | ||
| Load Regulation | ±0.5 | % | ||
| Short Circuit Protection | Continuous (Autorecovery) | |||
| Operating Temp Range | -40 | +85 | °C | |
| MTBF | 2.0 | MHrs | ||
| Case Size | 0.45 x 0.30 x 0.40 In | |||
| 11.50 x 7.55 x 10.20 mm | ||||
| Model No. | Input V | Output V | Output I |
| SRM7810-015W | 4.75 - 26 VDC | 1.50 VDC | 1.0A |
| SRM7810-018W | 4.75 - 28 VDC | 1.80 VDC | 1.0A |
| SRM7810-02W | 4.75 - 28 VDC | 2.50 VDC | 1.0A |
| SRM7810-03W | 4.75 - 28 VDC | 3.30 VDC | 1.0A |
| SRM7810-05W | 6.50 - 32 VDC | 5.00 VDC | 1.0A |



