Parameter Min Typ Max Units
 Input Voltage Range 4.75   32.0 VDC
 Output Voltage Range 1.50   15.0 VDC
 Output Current Accuracy   ±2.0   %
 Line Regulation   ±0.2   %
 Load Regulation   ±0.4   %
 Short Circuit Protection Continuous (Autorecovery)
 Operating Temp Range -40   +85 °C
 MTBF 2.0     MHrs
 Case Size 0.46 x 0.295 x 0.40 In
11.60 x 7.50 x 10.20 mm
         
Model No. Input V Output V Output I
 SR7805-015W 4.75 - 26 VDC 1.50 VDC 500 mA
 SR7805-018W 4.75 - 28 VDC 1.80 VDC 500 mA
 SR7805-02W 4.75 - 28 VDC 2.50 VDC 500 mA
 SR7805-03W 4.75 - 28 VDC 3.30 VDC 500 mA
 SR7805-05W 6.50 - 32 VDC 5.00 VDC 500 mA
 SR7805-06W 8.00 - 32 VDC 6.50 VDC 500 mA
 SR7805-09W 11.0 - 32 VDC 9.00 VDC 500 mA
 SR7805-12W 15.0 - 32 VDC 12.0 VDC 500 mA
 SR7805-15W 18.0 - 32 VDC 15.0 VDC 500 mA
       
  

Click on the photo to download the full datasheet