
| Parameter | Min | Typ | Max | Units |
| Input Voltage Range | 4.5 | 28.0 | VDC | |
| Output Voltage Range | 3.3 | 15.0 | VDC | |
| Output Current Accuracy | ±2.0 | % | ||
| Line Regulation | ±0.2 | % | ||
| Load Regulation | ±0.3 | % | ||
| Short Circuit Protection | Continuous (Autorecovery) | |||
| Operating Temp Range | -40 | +85 | °C | |
| MTBF | 2.0 | MHrs | ||
| Case Size | 0.60 x 0.476 x 0.285 In | |||
| 15.24 x 12.10 x 7.25 mm | ||||
| Model No. | Input V | Output V | Output I |
| LSR7805-03W | 4.50 - 28 VDC | 3.30 VDC | 500 mA |
| LSR7805-05W | 6.00 - 28 VDC | 5.00 VDC | 500 mA |
| LSR7805-09W | 11.0 - 28 VDC | 9.00 VDC | 500 mA |
| LSR7805-12W | 14.0 - 28 VDC | 12.0 VDC | 500 mA |
| LSR7805-15W | 17.0 - 28 VDC | 15.0 VDC | 500 mA |



