
| Parameter | Min | Typ | Max | Units |
| Input Voltage Range | 5.5 | 24 | 48.0 | VDC |
| Output Voltage Range | 2.0 | 32.0 | VDC | |
| Output Current Accuracy | ±2.0 | ±2.0 | % | |
| Output Current Stability | ±1.0 | % | ||
| Efficiency | 96 | % | ||
| Dimming Control | PWM & Analog | |||
| Operating Temp Range | -40 | +85 | °C | |
| MTBF | 2.0 | MHrs | ||
| Case Size | 0.94 x 0.54 x 0.295 In | |||
| 23.86 x 13.70 x 7.50 mm | ||||
| Model No. | Input V | Output V | Output I |
| LDF24E-10-300 | 5.5 - 48 VDC | 3.3 - 36 VDC | 300 mA |
| LDF24E-12-350 | 5.5 - 48 VDC | 3.3 - 36 VDC | 350 mA |
| LDF24E-18-500 | 5.5 - 48 VDC | 3.3 - 36 VDC | 500 mA |
| LDF24E-21-600 | 5.5 - 48 VDC | 3.3 - 36 VDC | 600 mA |
| LDF24E-25-700 | 5.5 - 48 VDC | 3.3 - 36 VDC | 700 mA |




