
| Parameter | Min | Typ | Max | Units |
| Input Voltage Range | 5.5 | 24 | 36.0 | VDC |
| Output Voltage Range | 2.0 | 32.0 | VDC | |
| Output Current Accuracy | ±5.0 | % | ||
| Output Current Stability | ±5.0 | % | ||
| Efficiency | 95 | % | ||
| Dimming Control | PWM | |||
| Operating Temp Range | -40 | +85 | °C | |
| MTBF | 2.0 | MHrs | ||
| Case Size | 0.90 x 0.40 x 0.374 In | |||
| 22.80 x 10.20 x 9.50 mm | ||||
| Model No. | Input V | Output V | Output I |
| LD24E-07-300 | 5.5 - 36 VDC | 2.0 - 32 VDC | 300 mA |
| LD24E-08-350 | 5.5 - 36 VDC | 2.0 - 32 VDC | 350 mA |
| LD24E-12-500 | 5.5 - 36 VDC | 2.0 - 32 VDC | 500 mA |
| LD24E-14-600 | 5.5 - 36 VDC | 2.0 - 32 VDC | 600 mA |
| LD24E-17-700 | 5.5 - 36 VDC | 2.0 - 32 VDC | 700 mA |




