
| Parameter | Min | Typ | Max | Units | |
| Gate Supply Volt. | Vcc | 14.0 | 15.0 | VDC | |
| Vee | -7.0 | -10.0 | |||
| Output Current | Igon | +5.0 | A | ||
| Igoff | -5.0 | ||||
| Input CMR | 30 | kV/µS | |||
| Fault Output Current | 5.0 | mA | |||
| Controlled Time Detect | 2.6 | µS | |||
| Operating Temp Range | -20 | +70 | °C | ||
| Recommended For: | 600V Series IGBT (up to 600A) | ||||
| 1200V Series IGBT (up to 400A) | |||||
| 1700V Series IGBT (up to 200A) | |||||
| Case Size | 2.008 x 0.984 x 0.394 In | ||||
| 51.00 x 25.00 x 10.00 mm | |||||



