
| Parameter | Min | Typ | Max | Units | |
| Input Voltage Range | 85 | 264 | VAC | ||
| 120 | 370 | VDC | |||
| Input Type | Universal | ||||
| Input Frequency | 47 | 63 | Hz | ||
| Inrush Current | 115 VAC | 10.0 | APk | ||
| 230 VAC | 20.0 | ||||
| Line Regulation | ±0.5 | % | |||
| Load Regulation | ±1.0 | % | |||
| Hold-Up Time, 230 VAC | 80 | mSec | |||
| Isolation Voltage | 3,000 | VAC | |||
| Operating Temp Range | -40 | +70 | °C | ||
| MTBF | 300 | kHrs | |||
| Case Size | 1.91 x 1.42 x 0.81 In | ||||
| 48.5 x 36.0 x 20.5 mm | |||||
| Package Type | Encapsulated Module | ||||
| Safety Standards | EN 60950, UL 60950 | ||||
| EMI/EMC Standards | EN 55022, EN 61000-4 | ||||
| Model No. | Output V | Output I |
| MPM-05S-03 | 3.3 VDC | 1,250 mA |
| MPM-05S-05 | 5.0 VDC | 1,000 mA |
| MPM-05S-09 | 9.0 VDC | 550 mA |
| MPM-05S-12 | 12 VDC | 420 mA |
| MPM-05S-15 | 15 VDC | 330 mA |
| MPM-05S-24 | 24 VDC | 230 mA |





