
| Parameter | Min | Typ | Max | Units | |
| Input Voltage Range | 85 | 305 | VAC | ||
| 120 | 430 | VDC | |||
| Input Type | Universal | ||||
| Input Frequency | 47 | 63 | Hz | ||
| Inrush Current | 115 VAC | 5.0 | APk | ||
| 230 VAC | 11.0 | ||||
| Line Regulation | ±2.0 | % | |||
| Load Regulation | ±5.0 | % | |||
| Hold-Up Time, 230 VAC | 300 | mSec | |||
| Isolation Voltage | 3,000 | VAC | |||
| Operating Temp Range | -25 | +70 | °C | ||
| MTBF | 300 | kHrs | |||
| Case Size | 1.327 x 0.874 x 0.708 In | ||||
| 33.7 x 22.2 x 18.0 mm | |||||
| Package Type | Encapsulated Module | ||||
| Safety Class | IEC 60536 Class II | ||||
| Safety Standards | EN 60950, UL 60950 | ||||
| EMI/EMC Standards | EN 55022, EN 61000-4 | ||||
| Model No. | Output V | Output I |
| MPM-01SV-03 | 3.3 VDC | 300 mA |
| MPM-01SV-05 | 5.0 VDC | 200 mA |
| MPM-01SV-09 | 9.0 VDC | 111 mA |
| MPM-01SV-12 | 12 VDC | 83 mA |
| MPM-01SV-15 | 15 VDC | 67 mA |
| MPM-01SV-24 | 24 VDC | 42 mA |




