
| Parameter | Min | Typ | Max | Units | |
| Input Voltage Range | 85 | 264 | VAC | ||
| 110 | 373 | VDC | |||
| Input Type | Universal | ||||
| Input Frequency | 47 | 63 | Hz | ||
| Power Factor Correction | Meets EN 61000-3-2 Class A | ||||
| Inrush Current | 115 VAC | 30.0 | APk | ||
| 230 VAC | 60.0 | ||||
| Line Regulation | ±1.0 | % | |||
| Load Regulation | ±1.0 | % | |||
| Hold-Up Time, 230 VAC | 40 | mSec | |||
| Isolation Voltage | 3,000 | VAC | |||
| Operating Temp Range | -20 | +70 | °C | ||
| MTBF | 400 | kHrs | |||
| Case Size | 4.00 x 2.00 x 1.35 In | ||||
| 101.60 x 50.80 x 34.20 mm | |||||
| Package Type | Open Frame | ||||
| Safety Standards | EN 60950, UL 60950 | ||||
| EMI/EMC Standards | EN 55022, EN 61000-4 | ||||
| ECO Design | ErP Directive 2009/125/EC | ||||
| Model No. | Output V | Output I |
| MPG-100S-12 | 12 VDC | 8.34 A |
| MPG-100S-12SB | 12/5.0 VDC | 8.34/0.10 A |
| MPG-100S-24 | 24 VDC | 4.17 A |
| MPG-100S-24SB | 24/5.0 VDC | 4.17/0.10 A |
| MPG-100S-48 | 48 VDC | 2.09 A |
| MPG-100S-48SB | 24 VDC | 2.09/0.10 A |
| * See Datasheet for max current out with airflow | ||




