
| Parameter | Min | Typ | Max | Units | |
| Input Voltage Range | 85 | 264 | VAC | ||
| 127 | 373 | VDC | |||
| Input Type | Universal | ||||
| Input Frequency | 47 | 63 | Hz | ||
| Inrush Current | 115 VAC | 20.0 | APk | ||
| 230 VAC | 40.0 | ||||
| Line Regulation | ±0.5 | % | |||
| Load Regulation | ±1.0 | % | |||
| Hold-Up Time, 230 VAC | 85 | mSec | |||
| Isolation Voltage | 3,000 | VAC | |||
| Operating Temp Range | 0 | +70 | °C | ||
| MTBF | 200 | kHrs | |||
| Case Size | 2.56 x 1.77 x 0.90 In | ||||
| 65.00 x 45.00 x 23.00 mm | |||||
| Package Type | Board Mount | ||||
| Safety Class | IEC 60536 Class II | ||||
| Safety Standards | EN 60950, UL 60950 | ||||
| EMI/EMC Standards | EN 55022, EN 61000-4 | ||||
| Model No. | Output V | Output I |
| MPB-10S-03 | 3.3 VDC | 2.50 A |
| MPB-10S-05 | 5.0 VDC | 2.00 A |
| MPB-10S-09 | 9.0 VDC | 1.12 A |
| MPB-10S-12 | 12 VDC | 0.84 A |
| MPB-10S-15 | 15 VDC | 0.67 A |
| MPB-10S-24 | 24 VDC | 0.42 A |




